|
|
|
| Wente Vineyards Road Race - Saturday April 21, 2007 | |||||
| Category | Miles/Lap | Prize/Place | Start | Field | Fee |
| Elite Pro/1/2 | 81/5 | $1000/15 | 8:00 | 120 | $25 |
| Elite 3 | 66/4 | $500/10 | 8:05 | 100 | $25 |
| Master 35+ 1/2/3 | 66/4 | $500/10 | 8:10 | 100 | $25 |
| Master 45+/55+ 1/2/3 | 66/4 | $150/6-$150/6 | 8:20 | 100 | $25 |
| Women 1/2/3 | 66/4 | $500/12 | 8:25 | 100 | $25 |
| Master45+ 4/5 | 50/3 | $150/6 | 8:35 | 75 | $25 |
| Master55+ 4/5 | 50/3 | $150/6 | 8:37 | 75 | $25 |
| Elite 4 | 50/3 | $200/6 | 11:45 | 100 | $25 |
| Elite 5 | 50/3 | 3 places | 11:50 | 50 | $25 |
| Master 35+ 4/5(A) | 50/3 | $200/6 | 11:55 | 75 | $25 |
| Junior 17-18 | 50/3 | $50/3 | 12:00 | 50 | $10 |
| Master 35+ 4/5(B) | 50/3 | $200/6 | 12:05 | 75 | $25 |
| Women 3 | 50/3 | $300/10 | 12:10 | 100 | $25 |
| Women 4 | 35/2 | $150/6 | 12:15 | 50 | $25 |
| Junior 15-16 | 35/2 | $50/3 | 12:20 | 50 | $10 |
| W4 35+ / W 45+ | 35/2 | $150/6-$75/5 | 12:25 | 75 | $25 |
|
Course: 15-mile loop. Greenville, Altamont Pass, Carroll, Flynn, Patterson Pass, Cross,
Tesla, Greenville. Finish on Carroll Road(~4 miles past Start). Feed zone on Carroll. Men's Pro
1/2 neutral wheel support provided by Williams Cycling. Directions: Take I-580 to Livermore, exit Vasco Rd., South on Vasco. Left on Patterson Pass Rd., Follow signs at Greenville. Registration on Marathon Dr. | |||||
| Road Race Pre-registration at www.sportsbaseonline.com > Wente Road Race | |||||
| Wente Vineyards Criterium - Sunday April 22, 2007 | |||||
| Category | Duration | Prize/Place | Start | Field | Fee |
| Elite 5 | 40 min | 3 places | 7:30 | 50 | $25 |
| Master 35+ 4/5 | 45 min | $200/6 | 8:20 | 75 | $25 |
| Elite 3 | 50 min | $300/8 | 9:15 | 100 | $25 |
| Elite 4 | 45 min | $200/6 | 10:15 | 100 | $25 |
| Master 45+/55+ | 45 min | $150/6-$150/6 | 11:10 | 75 | $25 |
| Jrs 15-16/17-18 | 35 min | $50/3-$50/3 | 12:05 | 75 | $10 |
| Women 1/2, W3 | 50 min | $300/10-$200/8 | 12:50 | 100 | $25 |
| Master 35+1/2/3 | 50 min | $300/8 | 1:50 | 100 | $25 |
| W4 / W 45+ | 40 min | $150/6-$75/5 | 2:50 | 75 | $25 |
| Elite Pro/1/2 | 60 min | $500/10 | 3:40 | 120 | $25 |
| Course: Same as last year; a 1.2 mile flat course near Livermore
Shopping Center. Arroyo Vista, Bennet, Las Positas. Bot Dots. Neutral wheel support provided by
Williams Cycling., free lap rule applies. Directions: Take I-580 to Livermore, exit First St. Left on Las Positas. Follow signs to parking. Registration on Las Positas. Exit using Contractor's Place behind the parking area. | |||||
| Road Race Pre-registration at www.sportsbaseonline.com > Wente Criterium | |||||
| ENTRIES: Pre-registration on-line only at www.sportsbaseonline.com [Road Race] [Criterium] , day-of-race registration add $5 late fee. Sunday only, second Crit race $10. Held Rain or Shine under USCF rules & permit. Under 18 need parent or guardian signature. Registration open at 7 AM for the road race, 6:45 AM for the crit and closes 20 min. prior to scheduled start of each event. Prizes combination cash & merchandise. Elite Pro/1/2 & W1/2 minimum 50% cash, all others minimum 25% cash. Entry fee includes USCF insurance & NCNCA surcharges. 2006 champs in their category/race $10 if they pre-reg, otherwise full fees (discount given on race day). Road Race is part of the NCNCA Junior Points series. Women 3 & 4 Road Races part of Women’s Points Series. See www.vsrt.net for maps and additional info. E-mail vsrt@vsrt.net, or call 925-423-7187 with questions. | |||
Road Race Course Map |
Criterium Course Map | ![]() Download Earth Google KML File for the Road Race & Criterium Course | ![]() Topo map and Elevation profile |
|
Go to Google Local Maps for The Road Race Start/Registration> | Wente Road Race Course [5MB WinOS wmv file] | Wente Road Race Course [14MB WinOS wmv file] | Go to Google Local Maps for The Criterium Start/Registration> |
|
OUR SPONSORS Special thanks to our sponsors, without whose support these races would not be possible. |
|
|
|
|
|
|
|
|
|